Results & Photos
Mendocino Coast 50K
Race Results
Year Eight - 2025
Year Seven - 2024
Year Six - 2023
Year Five - 2022
Year Four - 2019
Year Three - 2018
Year Two - 2017
Year One - 2016
Year Eight - 2025
| MEN | WOMEN |
|---|---|
| 1- Daniel Lingenfelter 4:16:45 | 1- Katie Hynes 5:03:42 |
| 2- Dylan Bowman 4:20:27 | 2- Erica Jennison 5:14:53 |
| 3- Sam Karthan 4:34:55 | 3- Alexis Aguiar 5:18:49 |
| 4- Andrew Lee 4:38:29 | 4- Aura Puentes 5:18:56 |
| 5- Antonio Torres 4:46:52 | 5- Felicia Maquinalez 5:19:16 |
| 6- Dylan Jones 4:52:06 | 6- Lizi Bolanos-Nauth 5:19:23 |
| 7- Jason Erickson 4:57:00 | 7- Jessica Krebs 5:36:38 |
| 8- Peter Battaglino 5:07:03 | 8- Emily Keddie 5:38:04 |
| 9- Edward Holets 5:08:17 | 9- Katherine Theus 6:06:14 |
| 10- Rickey Russell 5:17:23 | 10- Caitlin Livy 6:09:07 |
Year Seven - 2024
| MEN | WOMEN |
|---|---|
| 1- Grant Hotaling 4:25:20 | 1- Katherine Song 5:04:22 |
| 2- Timothy Smith 4:31:10 | 2- Caitlin Van Den Berg 5:32:20 |
| 3- Andrew Lee 4:40:45 | 3- Monique Messié 5:45:04 |
| 4- Andrew Pontbriand 4:41:01 | 4- Anna Paulsson 5:50:12 |
| 5- Alexander Kramer 4:43:30 | 5- Tabitha Tolsma 6:06:52 |
| 6- Dylan Jones 4:45:17 | 6- Joanna Haros 6:17:02 |
| 7- Luca Moreschini 4:55:52 | 7- Lexi Visco 6:36:42 |
| 8- Pedro Aviles 5:22:47 | 8- Shirley Ma 6:45:34 |
| 9- David Washburn 5:34:20 | 9- Eva Schulteis 6:51:19 |
| 10- Jeff Deikis 5:39:59 | 10- Corrie Haberman 6:54:15 |
Year Six - 2023
| MEN | WOMEN |
|---|---|
| 1- Grant Hotaling 4:09:53 | 1- Laura Hansen 4:55:46 |
| 2- Jacob Bartholomew 4:14:55 | 2- Katrina Miller 4:59:34 |
| 3- Nate Seltenrich 4:30:42 | 3- May Benson-Martin 5:09:57 |
| 4- Jorma Gates 4:43:56 | 4- Willow Hubbard 5:23:04 |
| 5- Rodrigo Vargas 4:57:17 | 5- Tessa Petrich 5:23:04 |
| 6- Jerad Slagle 5:14:43 | 6- Alicia Mengel 5:27:27 |
| 7- Erik Smart 5:22:52 | 7- Danielle Vanderwiel 5:38:04 |
| 8- Marcus Jones 5:26:24 | 8- Traci Falbo Sellersburg 5:44:34 |
| 9- Matt Haynes 5:29:39 | 9- Lisa Sundberg 5:47:56 |
| 10- Dylan Leppert 5:34:38 | 10- Carrie Peterson-Kirby 5:58:29 |
Year Five - 2022
| MEN | WOMEN |
|---|---|
| 1- Grant Hotaling 4:14:37 | 1- Katrina Miller 5:18:39 |
| 2- Alexander Kramer 4:20:24 | 2- Jenny Kraus 5:45:55 |
| 3- Bj Gumkowski 4:40:20 | 3- Lisa Sundberg 5:48:46 |
| 4- Rickey Russell 4:56:59 | 4- Carrie Peterson-Kirby 5:54:40 |
| 5- Michael Robbert 4:58:01 | 5- Jill Eldridge 6:07:11 |
| 6- Patrick Homyak 5:14:30 | 6- Amanda Naismith 6:10:27 |
| 7- Daniel Reintjes 5:17:47 | 7- Pamela Kropf 6:13:12 |
| 8- John Mangin 5:18:41 | 8- Erin McCarthy 6:14:41 |
| 9- Justin Brandt 5:29:30 | 9- Rebecca Morse 6:26:07 |
| 10- Rick Buhrman 5:29:30 | 10- Laura Chenier 6:32:16 |
Year Four - 2019
| MEN | WOMEN |
|---|---|
| 1- Jorma Gates 4:28:50 | 1- Annie Ciernia 5:23:40 |
| 2- Andrew Lee 4:39:06 | 2- Lisa Sundberg 5:35:46 |
| 3- Michael Robbert 4:57:12 | 3- Sarah Knapp 5:51:36 |
| 4- Jared Fischer 5:14:50 | 4- Suzi Saunders 6:11:22 |
| 5- Chris Castleman 5:16:30 | 5- Kira Krukowski 6:22:02 |
| 6- Anthony Pezzotti 5:16:48 | 6- Kim Coelho 6:25:23 |
| 7- David Droppo 5:17:21 | 7- Tiffany Bellize 6:27:26 |
| 8- Luke Bateman 5:22:48 | 8- Ivonne Cribbs 6:29:10 |
| 9- Tracy Pool 5:29:05 | 9- Rachel Wrightson 6:31:52 |
| 10- Ralph Purugganan 5:41:17 | 10- Lisa Love 6:32:13 |
Year Three - 2018
| MEN | WOMEN |
|---|---|
| 1- Alexander Kramer 4:12:17 | 1- Jenn Humberstone 5:39:47 |
| 2- Trevor Fuchs 4:17:50 | 2- Lisa Sickman 5:50:23 |
| 3- Michael Robbert 4:19:38 | 3- Leah Ricci 5:51:26 |
| 4- Emile Cho 4:23:24 | 4- Sarah Knapp 6:00:26 |
| 5- Jorma Gates 4:31:32 | 5- Kim Coelho 6:03:21 |
| 6- Timm Phillips 4:41:10 | 6- Alicia Mengel 6:16:54 |
| 7- Ollie Ehlinger 4:47:03 | 7- Crystal Bowles 6:19:13 |
| 8- Andrew Lee 4:50:08 | 8- Patty Campbell Chandler 6:22:58 |
| 9- Behnam Kamrani 5:01:28 | 9- Heather Hillard 6:30:12 |
| 10- Richie Boulet 5:07:45 | 10- Suzi Saunders 6:41:38 |
Year Two - 2017
| MEN | WOMEN |
|---|---|
| 1- Daniel Kono 4:14:03 | 1- Megan Arauzo 4:51:46 |
| 2- Alexander Kramer 4:27:34 | 2- Jessica Gibby 5:13:19 |
| 3- Michael Robbert 4:27:56 | 3- Lisa Sickman 5:16:39 |
| 4- Jorma Gates 4:35:00 | 4- Marta Darby 5:32:30 |
| 5- Andrew Lee 4:52:55 | 5- Hannah Euser 5:48:38 |
| 6- Quinn Schmidt 5:00:10 | 6- Kim Coelho 6:07:15 |
| 7- Chris Jones 5:04:17 | 7- Rebecca McLean 6:09:16 |
| 8- Alexander Schulz 5:17:35 | 8- Florencia Gascon-Amyx 6:10:16 |
| 9- Gary Wang 5:21:20 | 9- Melissa Romero 6:12:34 |
| 10- Sunaad Nataraju 5:21:43 | 10- Laura Holt 6:16:54 |
Year One - 2016
| MEN | WOMEN |
|---|---|
| 1- Zach Bitter 3:55:36 | 1- Leslie Howlett 4:52:57 |
| 2- Yew Ferrara 4:05:41 | 2- Lori Solem 4:59:26 |
| 3- Michael Robbert 4:15:44 | 3- Annie Ciernia 5:21:10 |
| 4- Erik Schulte 4:18:20 | 4- Lanore Bergenske 5:33:19 |
| 5- Jedidiah Soliz 4:28:42 | 5- Harley Nunan 5:36:56 |
| 6- Antoine Trepant 4:46:31 | 6- Kim Coelho 5:54:33 |
| 7- Daniel Breazeale 4:48:50 | 7- Rebecca McLean 6:00:42 |
| 8- Tyler Sprague 4:50:21 | 8- Diane Wilson 6:04:30 |
| 9- Alexander Schulz 4:50:26 | 9- Lori Barekman 6:04:31 |
| 10- Saunders Mike 4:51:51 | 10- Deanna McLaughlin 6:15:39 |